| pstS – Module M37.11 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b3728 |
| UniProt ID | – | P0AG82 |
| NCBI GeneID | – | 948237 |
| Synonyms | – | JW3706, phoS |
| Biological function |
|---|
| Product function | – | phosphate ABC transporter - periplasmic binding protein |
| GO terms |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0015415 | – | Phosphate ion transmembrane-transporting ATPase activity |
| GO:0042301 | – | Phosphate ion binding |
| GO:0042597 | – | Periplasmic space |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
| COGs |
| COG0226 | – | ABC-type phosphate transport system, periplasmic component (P) |
| pstS – Neighborhood |
|---|