Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
pgk – Module M37.22 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b2926 |
UniProt ID | – | P0A799 |
NCBI GeneID | – | 947414 |
Synonyms | – | JW2893 |
Biological function | ||
Product function | – | phosphoglycerate kinase |
GO terms | ||
GO:0004618 | – | Phosphoglycerate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006096 | – | Glycolytic process |
COGs | ||
COG0126 | – | 3-phosphoglycerate kinase (G) |
pgk – Neighborhood |