| nanC – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | b4311 |
| UniProt ID | – | P69856 |
| NCBI GeneID | – | 946843 |
| Synonyms | – | JW5778, yjhA |
| Biological function |
|---|
| Product function | – | N-acetylneuraminic acid outer membrane channel |
| GO terms |
| GO:0015136 | – | Sialic acid transmembrane transporter activity |
| GO:0015288 | – | Porin activity |
| GO:0015478 | – | Oligosaccharide transporting porin activity |
| GO:0015772 | – | Oligosaccharide transport |
| GO:0045203 | – | Integral component of cell outer membrane |
| GO:0046930 | – | Pore complex |
| GO:0046942 | – | Carboxylic acid transport |
| GO:0055085 | – | Transmembrane transport |
| GO:1901264 | – | Carbohydrate derivative transport |
|
| nanC – Neighborhood |
|---|