Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
lsrD – Module M17 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1515 |
UniProt ID | – | P0AFS1 |
NCBI GeneID | – | 946264 |
Synonyms | – | ydeZ, JW1508 |
Biological function | ||
Product function | – | Autoinducer-2 ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1172 | – | Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components (G) |
lsrD – Neighborhood |