lacZ – Module M22 | kout: 0, kin: 4, Clustering: 0.5 |
---|
Locus tag | – | b0344 |
UniProt ID | – | P00722 |
NCBI GeneID | – | 945006 |
Synonyms | – | JW0335 |
Biological function |
---|
Product function | – | β-galactosidase monomer |
GO terms |
GO:0000287 | – | Magnesium ion binding |
GO:0004565 | – | Beta-galactosidase activity |
GO:0005990 | – | Lactose catabolic process |
GO:0009341 | – | Beta-galactosidase complex |
GO:0030246 | – | Carbohydrate binding |
GO:0031420 | – | Alkali metal ion binding |
GO:0043231 | – | Intracellular membrane-bounded organelle |
|
COGs |
COG3250 | – | Beta-galactosidase/beta-glucuronidase (G) |
lacZ – Neighborhood |
---|