Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
grpE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2614 |
UniProt ID | – | P09372 |
NCBI GeneID | – | 947097 |
Synonyms | – | JW2594 |
Biological function | ||
Product function | – | nucleotide exchange factor GrpE |
GO terms | ||
GO:0000774 | – | Adenyl-nucleotide exchange factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006457 | – | Protein folding |
GO:0009408 | – | Response to heat |
GO:0043335 | – | Protein unfolding |
COGs | ||
COG0576 | – | Molecular chaperone GrpE (heat shock protein) (O) |
grpE – Neighborhood |