| exbD – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b3005 |
| UniProt ID | – | P0ABV2 |
| NCBI GeneID | – | 946345 |
| Synonyms | – | JW2973 |
| Biological function |
|---|
| Product function | – | tonB energy transducing system - ExbD subunit |
| GO terms |
| GO:0005215 | – | Transporter activity |
| GO:0005886 | – | Plasma membrane |
| GO:0015031 | – | Protein transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0031992 | – | Energy transducer activity |
| GO:0042802 | – | Identical protein binding |
| GO:0043213 | – | Bacteriocin transport |
| GO:0050821 | – | Protein stabilization |
|
| COGs |
| COG0848 | – | Biopolymer transport protein (U) |
| exbD – Neighborhood |
|---|