cydA – Module M37.22 | kout: 0, kin: 5, Clustering: 0.2 |
---|
Locus tag | – | b0733 |
UniProt ID | – | P0ABJ9 |
NCBI GeneID | – | 945341 |
Synonyms | – | JW0722, cyd-1 |
Biological function |
---|
Product function | – | cytochrome bd-I terminal oxidase subunit I |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006119 | – | Oxidative phosphorylation |
GO:0009055 | – | Electron carrier activity |
GO:0016020 | – | Membrane |
GO:0016679 | – | Oxidoreductase activity, acting on diphenols and related substances as donors |
GO:0016682 | – | Oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor |
GO:0019646 | – | Aerobic electron transport chain |
GO:0020037 | – | Heme binding |
GO:0046872 | – | Metal ion binding |
GO:0070069 | – | Cytochrome complex |
|
COGs |
COG1271 | – | Cytochrome bd-type quinol oxidase, subunit 1 (C) |
cydA – Neighborhood |
---|