Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
cusS – Module M13 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0570 |
UniProt ID | – | P77485 |
NCBI GeneID | – | 945978 |
Synonyms | – | ybcZ, JW5082 |
Biological function | ||
Product function | – | CusS sensory histidine kinase |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0009927 | – | Histidine phosphotransfer kinase activity |
GO:0010628 | – | Positive regulation of gene expression |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016310 | – | Phosphorylation |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0023014 | – | Signal transduction by phosphorylation |
GO:0046688 | – | Response to copper ion |
GO:0071280 | – | Cellular response to copper ion |
GO:0071292 | – | Cellular response to silver ion |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
cusS – Neighborhood |