| cusF – Module M13 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b0573 |
| UniProt ID | – | P77214 |
| NCBI GeneID | – | 945188 |
| Synonyms | – | ylcC, JW0562, cusX |
| Biological function |
|---|
| Product function | – | copper / silver efflux system - periplasmic binding protein and metallochaperone |
| GO terms |
| GO:0005507 | – | Copper ion binding |
| GO:0006878 | – | Cellular copper ion homeostasis |
| GO:0010043 | – | Response to zinc ion |
| GO:0010272 | – | Response to silver ion |
| GO:0010273 | – | Detoxification of copper ion |
| GO:0016530 | – | Metallochaperone activity |
| GO:0016531 | – | Copper chaperone activity |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0042597 | – | Periplasmic space |
| GO:0046688 | – | Response to copper ion |
| GO:0046914 | – | Transition metal ion binding |
|
| COGs |
| COG5569 | – | Uncharacterized conserved protein (S) |
| cusF – Neighborhood |
|---|