| Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
| cheW – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b1887 |
| UniProt ID | – | P0A964 |
| NCBI GeneID | – | 946400 |
| Synonyms | – | JW1876 |
| Biological function |
|---|
| Product function | – | CheW |
| GO terms |
| GO:0004871 | – | Signal transducer activity |
| GO:0005829 | – | Cytosol |
| GO:0006935 | – | Chemotaxis |
| GO:0007165 | – | Signal transduction |
| GO:0051649 | – | Establishment of localization in cell |
|
| COGs |
| COG0835 | – | Chemotaxis signal transduction protein (NT) |
| cheW – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode