Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
betT – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0314 |
UniProt ID | – | P0ABC9 |
NCBI GeneID | – | 945079 |
Synonyms | – | JW0306 |
Biological function | ||
Product function | – | choline:H+ symporter |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0016021 | – | Integral component of membrane |
GO:0019285 | – | Glycine betaine biosynthetic process from choline |
COGs | ||
COG1292 | – | Choline-glycine betaine transporter (M) |
betT – Neighborhood |