| astC – Module M12 | kout: 0, kin: 4, Clustering: 0.16667 |
|---|
| Locus tag | – | b1748 |
| UniProt ID | – | P77581 |
| NCBI GeneID | – | 946255 |
| Synonyms | – | cstC, JW1737, ydjW, argM |
| Biological function |
|---|
| Product function | – | succinylornithine transaminase |
| GO terms |
| GO:0006527 | – | Arginine catabolic process |
| GO:0006593 | – | Ornithine catabolic process |
| GO:0019544 | – | Arginine catabolic process to glutamate |
| GO:0019545 | – | Arginine catabolic process to succinate |
| GO:0030170 | – | Pyridoxal phosphate binding |
| GO:0043825 | – | Succinylornithine transaminase activity |
|
| COGs |
| COG4992 | – | Ornithine/acetylornithine aminotransferase (E) |
| astC – Neighborhood |
|---|