Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Strong] |
---|
adhE – Module M37.22 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | b1241 |
UniProt ID | – | P0A9Q7 |
NCBI GeneID | – | 945837 |
Synonyms | – | JW1228, ana |
Biological function | ||
Product function | – | AdhE |
GO terms | ||
GO:0004022 | – | Alcohol dehydrogenase (NAD) activity |
GO:0005829 | – | Cytosol |
GO:0006115 | – | Ethanol biosynthetic process |
GO:0008774 | – | Acetaldehyde dehydrogenase (acetylating) activity |
GO:0015976 | – | Carbon utilization |
GO:0016020 | – | Membrane |
GO:0042802 | – | Identical protein binding |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
COG1454 | – | Alcohol dehydrogenase, class IV (C) |
adhE – Neighborhood |