| aceF – Module M11 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b0115 |
| UniProt ID | – | P06959 |
| NCBI GeneID | – | 944794 |
| Synonyms | – | JW0111 |
| Biological function |
|---|
| Product function | – | AceF |
| GO terms |
| GO:0004742 | – | Dihydrolipoyllysine-residue acetyltransferase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006086 | – | Acetyl-CoA biosynthetic process from pyruvate |
| GO:0006090 | – | Pyruvate metabolic process |
| GO:0006096 | – | Glycolytic process |
| GO:0031405 | – | Lipoic acid binding |
| GO:0045254 | – | Pyruvate dehydrogenase complex |
| GO:0055114 | – | Oxidation-reduction process |
|
| COGs |
| COG0508 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide acyltransferase (E2) component, and related enzymes (C) |
| aceF – Neighborhood |
|---|