zraS – Module M49 | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | b4003 |
UniProt ID | – | P14377 |
NCBI GeneID | – | 948506 |
Synonyms | – | hydH, JW3967 |
Biological function |
---|
Product function | – | ZraS sensory histidine kinase |
GO terms |
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005524 | – | ATP binding |
GO:0005887 | – | Integral component of plasma membrane |
GO:0016020 | – | Membrane |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0023014 | – | Signal transduction by phosphorylation |
GO:0046777 | – | Protein autophosphorylation |
GO:0071284 | – | Cellular response to lead ion |
GO:0071294 | – | Cellular response to zinc ion |
|
COGs |
COG0642 | – | Signal transduction histidine kinase (T) |
zraS – Neighborhood |
---|