Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Weak + Strong] |
---|
ydeO – Module M57.1 | kout: 5, kin: 6, Clustering: 0.55556 | |
---|---|---|
Locus tag | – | b1499 |
UniProt ID | – | P76135 |
NCBI GeneID | – | 945922 |
Synonyms | – | JW1494 |
Biological function | ||
Product function | – | YdeO DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
ydeO – Neighborhood |