Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Weak + Strong] |
---|
tolC – Module M57.2 | kout: 0, kin: 5, Clustering: 0.2 | |
---|---|---|
Locus tag | – | b3035 |
UniProt ID | – | P02930 |
NCBI GeneID | – | 947521 |
Synonyms | – | mtcB, weeA, refI, toc, mukA, colE1-i, JW5503 |
Biological function | ||
Product function | – | TolC monomer |
GO terms | ||
GO:0009279 | – | Cell outer membrane |
GO:0014070 | – | Response to organic cyclic compound |
GO:0015031 | – | Protein transport |
GO:0015288 | – | Porin activity |
GO:0015562 | – | Efflux transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0042802 | – | Identical protein binding |
GO:0042930 | – | Enterobactin transport |
GO:0046677 | – | Response to antibiotic |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG1538 | – | Outer membrane protein (MU) |
tolC – Neighborhood |