| secG – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b3175 |
| UniProt ID | – | P0AG99 |
| NCBI GeneID | – | 947720 |
| Synonyms | – | JW3142 |
| Biological function |
|---|
| Product function | – | SecG |
| GO terms |
| GO:0005622 | – | Intracellular |
| GO:0005886 | – | Plasma membrane |
| GO:0006886 | – | Intracellular protein transport |
| GO:0009306 | – | Protein secretion |
| GO:0015450 | – | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
| GO:0016021 | – | Integral component of membrane |
| GO:0043952 | – | Protein transport by the Sec complex |
| GO:0065002 | – | Intracellular protein transmembrane transport |
|
| COGs |
| COG1314 | – | Preprotein translocase subunit SecG (U) |
| secG – Neighborhood |
|---|