Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Weak + Strong] |
---|
narG – Module M57.1 | kout: 0, kin: 6, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1224 |
UniProt ID | – | P09152 |
NCBI GeneID | – | 945782 |
Synonyms | – | narC, JW1215, bisD |
Biological function | ||
Product function | – | nitrate reductase A, α subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008940 | – | Nitrate reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009061 | – | Anaerobic respiration |
GO:0009325 | – | Nitrate reductase complex |
GO:0016020 | – | Membrane |
GO:0016651 | – | Oxidoreductase activity, acting on NAD(P)H |
GO:0017004 | – | Cytochrome complex assembly |
GO:0030151 | – | Molybdenum ion binding |
GO:0031224 | – | Intrinsic component of membrane |
GO:0042128 | – | Nitrate assimilation |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG5013 | – | Nitrate reductase alpha subunit (C) |
narG – Neighborhood |