Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Weak + Strong] |
---|
malS – Module M57.9 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b3571 |
UniProt ID | – | P25718 |
NCBI GeneID | – | 948088 |
Synonyms | – | JW3543 |
Biological function | ||
Product function | – | α-amylase |
GO terms | ||
GO:0004556 | – | Alpha-amylase activity |
GO:0005509 | – | Calcium ion binding |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0030980 | – | Alpha-glucan catabolic process |
GO:0042597 | – | Periplasmic space |
GO:0051692 | – | Cellular oligosaccharide catabolic process |
COGs | ||
COG0366 | – | Glycosidases (G) |
malS – Neighborhood |