Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Weak + Strong] |
---|
dnaJ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0015 |
UniProt ID | – | P08622 |
NCBI GeneID | – | 944753 |
Synonyms | – | JW0014, groP |
Biological function | ||
Product function | – | chaperone protein DnaJ |
GO terms | ||
GO:0003756 | – | Protein disulfide isomerase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006260 | – | DNA replication |
GO:0006457 | – | Protein folding |
GO:0008270 | – | Zinc ion binding |
GO:0009408 | – | Response to heat |
GO:0016020 | – | Membrane |
GO:0042026 | – | Protein refolding |
GO:0043335 | – | Protein unfolding |
GO:0051082 | – | Unfolded protein binding |
GO:0051087 | – | Chaperone binding |
COGs | ||
COG0484 | – | DnaJ-class molecular chaperone with C-terminal Zn finger domain (O) |
dnaJ – Neighborhood |