Escherichia coli str. K-12 substr. MG1655 [2011, RDB11, Weak + Strong] |
---|
ddpF – Module M57.3 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1483 |
UniProt ID | – | P77622 |
NCBI GeneID | – | 946020 |
Synonyms | – | JW1478, yddO |
Biological function | ||
Product function | – | YddO |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015197 | – | Peptide transporter activity |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1124 | – | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component (EP) |
ddpF – Neighborhood |