Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
tnaB – Module M51.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b3709 |
UniProt ID | – | P23173 |
NCBI GeneID | – | 948220 |
Synonyms | – | trpP, JW5619/JW5622 |
Biological function | ||
Product function | – | tryptophan:H+ symporter TnaB |
GO terms | ||
GO:0003333 | – | Amino acid transmembrane transport |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006569 | – | Tryptophan catabolic process |
GO:0015173 | – | Aromatic amino acid transmembrane transporter activity |
GO:0015293 | – | Symporter activity |
COGs | ||
COG0814 | – | Amino acid permeases (E) |
tnaB – Neighborhood |