Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
tdcD – Module M19 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b3115 |
UniProt ID | – | P11868 |
NCBI GeneID | – | 947635 |
Synonyms | – | yhaA, JW5806 |
Biological function | ||
Product function | – | propionate kinase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005622 | – | Intracellular |
GO:0006567 | – | Threonine catabolic process |
GO:0008776 | – | Acetate kinase activity |
GO:0008980 | – | Propionate kinase activity |
GO:0019665 | – | Anaerobic amino acid catabolic process |
GO:0046872 | – | Metal ion binding |
GO:0070689 | – | L-threonine catabolic process to propionate |
COGs | ||
COG0282 | – | Acetate kinase (C) |
tdcD – Neighborhood |