Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
scpB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2919 |
UniProt ID | – | P52045 |
NCBI GeneID | – | 947408 |
Synonyms | – | ygfG, JW2886, mmcD |
Biological function | ||
Product function | – | methylmalonyl-CoA decarboxylase |
GO terms | ||
GO:0004492 | – | Methylmalonyl-CoA decarboxylase activity |
GO:0005829 | – | Cytosol |
GO:0016831 | – | Carboxy-lyase activity |
COGs | ||
COG1024 | – | Enoyl-CoA hydratase/carnithine racemase (I) |
scpB – Neighborhood |