Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
rcsB – Module M51.1 | kout: 18, kin: 3, Clustering: 0.09474 | |
---|---|---|
Locus tag | – | b2217 |
UniProt ID | – | P0DMC7 |
NCBI GeneID | – | 947441 |
Synonyms | – | JW2205 |
Biological function | ||
Product function | – | RcsB |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
rcsB – Neighborhood |