Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
frdD – Module M11 | kout: 0, kin: 4, Clustering: 1 | |
---|---|---|
Locus tag | – | b4151 |
UniProt ID | – | P0A8Q3 |
NCBI GeneID | – | 948668 |
Synonyms | – | JW4112 |
Biological function | ||
Product function | – | fumarate reductase membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006106 | – | Fumarate metabolic process |
GO:0006113 | – | Fermentation |
GO:0009055 | – | Electron carrier activity |
GO:0009061 | – | Anaerobic respiration |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3080 | – | Fumarate reductase subunit D (C) |
frdD – Neighborhood |