Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
dcp – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1538 |
UniProt ID | – | P24171 |
NCBI GeneID | – | 946084 |
Synonyms | – | JW1531 |
Biological function | ||
Product function | – | dipeptidyl carboxypeptidase II |
GO terms | ||
GO:0004180 | – | Carboxypeptidase activity |
GO:0004222 | – | Metalloendopeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0339 | – | Zn-dependent oligopeptidases (E) |
dcp – Neighborhood |