Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
clsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1249 |
UniProt ID | – | P0A6H8 |
NCBI GeneID | – | 945821 |
Synonyms | – | JW1241, nov, yciJ, cls |
Biological function | ||
Product function | – | cardiolipin synthase 1 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008808 | – | Cardiolipin synthase activity |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0032049 | – | Cardiolipin biosynthetic process |
COGs | ||
COG1502 | – | Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes (I) |
clsA – Neighborhood |