Escherichia coli str. K-12 substr. MG1655 [2005, RDB04, Weak + Strong] |
---|
ddpC – Module M6.3 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1485 |
UniProt ID | – | P77463 |
NCBI GeneID | – | 946028 |
Synonyms | – | yddQ, JW1480 |
Biological function | ||
Product function | – | YddQ |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015833 | – | Peptide transport |
COGs | ||
COG1173 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
ddpC – Neighborhood |