Escherichia coli str. K-12 substr. MG1655 [2005, RDB04, Weak + Strong] |
cutC – Module M6.4 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | b1874 |
UniProt ID | – | P67826 |
NCBI GeneID | – | 2847756 |
Synonyms | – | JW1863, cutCM |
Biological function |
---|
Product function | – | copper homeostasis protein |
GO terms |
GO:0005507 | – | Copper ion binding |
GO:0005737 | – | Cytoplasm |
GO:0006878 | – | Cellular copper ion homeostasis |
GO:0046688 | – | Response to copper ion |
GO:0055070 | – | Copper ion homeostasis |
|
COGs |
COG3142 | – | Uncharacterized protein involved in copper resistance (P) |
cutC – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode