| accD – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | SPH_0535 |
| UniProt ID | – | B1I9M0 |
| NCBI GeneID | – | 6027972 |
| Biological function |
|---|
| Product function | – | acetyl-CoA carboxylase, carboxyl transferase, beta subunit |
| GO terms |
| GO:0003989 | – | Acetyl-CoA carboxylase activity |
| GO:0005524 | – | ATP binding |
| GO:0006633 | – | Fatty acid biosynthetic process |
| GO:0008270 | – | Zinc ion binding |
| GO:0009317 | – | Acetyl-CoA carboxylase complex |
| GO:0016740 | – | Transferase activity |
| GO:2001295 | – | Malonyl-CoA biosynthetic process |
|
| COGs |
| COG0777 | – | Acetyl-CoA carboxylase beta subunit (I) |
| accD – Neighborhood |
|---|