Streptococcus pneumoniae (strain Hungary19A-6) [2015, RTB13, Weak + Strong] |
---|
SPH_0426 – Module M1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SPH_0426 |
UniProt ID | – | B1I936 |
NCBI GeneID | – | 6029632 |
Biological function | ||
Product function | – | hyaluronate lyase |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0016837 | – | Carbon-oxygen lyase activity, acting on polysaccharides |
GO:0030246 | – | Carbohydrate binding |
SPH_0426 – Neighborhood |