Streptococcus pneumoniae (strain Hungary19A-6) [2015, RTB13, Weak + Strong] |
---|
SPH_0185 – Module M3 | kout: 3, kin: 0, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SPH_0185 |
UniProt ID | – | B1I7Y4 |
NCBI GeneID | – | 6030030 |
Biological function | ||
Product function | – | response regulator SaeR |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
SPH_0185 – Neighborhood |