Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
metA – Module M20 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcolC_4017 |
UniProt ID | – | B1IUN9 |
Biological function | ||
Product function | – | homoserine O-succinyltransferase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008899 | – | Homoserine O-succinyltransferase activity |
GO:0019281 | – | L-methionine biosynthetic process from homoserine via O-succinyl-L-homoserine and cystathionine |
COGs | ||
COG1897 | – | Homoserine trans-succinylase (E) |
metA – Neighborhood |