Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
ilvC – Module M13 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcolC_4228 |
UniProt ID | – | B1IWC4 |
Biological function | ||
Product function | – | ketol-acid reductoisomerase |
GO terms | ||
GO:0004455 | – | Ketol-acid reductoisomerase activity |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0009099 | – | Valine biosynthetic process |
GO:0050661 | – | NADP binding |
COGs | ||
COG0059 | – | Ketol-acid reductoisomerase (EH) |
ilvC – Neighborhood |