Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
hpcH – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcolC_3707 |
UniProt ID | – | B1IS70 |
Synonyms | – | hpaI |
Biological function | ||
Product function | – | 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolase |
GO terms | ||
GO:0010124 | – | Phenylacetate catabolic process |
GO:0016832 | – | Aldehyde-lyase activity |
GO:0018802 | – | 2,4-dihydroxyhept-2-ene-1,7-dioate aldolase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG3836 | – | 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolase (G) |
hpcH – Neighborhood |