Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
gcvT – Module M10 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcolC_0804 |
UniProt ID | – | B1IT97 |
Biological function | ||
Product function | – | glycine cleavage system T protein |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |