Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
gcvH – Module M10 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcolC_0805 |
UniProt ID | – | B1IT98 |
Biological function | ||
Product function | – | glycine cleavage system H protein |
GO terms | ||
GO:0005960 | – | Glycine cleavage complex |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0509 | – | Glycine cleavage system H protein (lipoate-binding) (E) |
gcvH – Neighborhood |