Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
frdD – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcolC_3859 |
UniProt ID | – | B1ITP5 |
Biological function | ||
Product function | – | fumarate reductase D subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006106 | – | Fumarate metabolic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3080 | – | Fumarate reductase subunit D (C) |
frdD – Neighborhood |