Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
csrA – Module M12 | kout: 4, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | EcolC_1016 |
UniProt ID | – | B1IUY3 |
Biological function | ||
Product function | – | carbon storage regulator, CsrA |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0006109 | – | Regulation of carbohydrate metabolic process |
GO:0006402 | – | MRNA catabolic process |
COGs | ||
COG1551 | – | Carbon storage regulator (could also regulate swarming and quorum sensing) (T) |
csrA – Neighborhood |