Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
argR – Module M2 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | EcolC_0469 |
UniProt ID | – | B1IQP2 |
Biological function | ||
Product function | – | arginine repressor, ArgR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006526 | – | Arginine biosynthetic process |
GO:0034618 | – | Arginine binding |
GO:0051259 | – | Protein oligomerization |
COGs | ||
COG1438 | – | Arginine repressor (K) |
argR – Neighborhood |