Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
EcolC_4272 – Module M19 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | EcolC_4272 |
Biological function | ||
Product function | – | PTS system, beta-glucoside-specific IIABC subunit |
COGs | ||
COG1263 | – | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific (G) |
COG1264 | – | Phosphotransferase system IIB components (G) |
COG2190 | – | Phosphotransferase system IIA components (G) |
EcolC_4272 – Neighborhood |