Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
EcolC_1481 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcolC_1481 |
Biological function | ||
Product function | – | PTS system, fructose subfamily, IIC subunit |
COGs | ||
COG1299 | – | Phosphotransferase system, fructose-specific IIC component (G) |
COG1445 | – | Phosphotransferase system fructose-specific component IIB (G) |
COG3925 | – | N-terminal domain of the phosphotransferase system fructose-specific component IIB (G) |
EcolC_1481 – Neighborhood |