Escherichia coli O157:H7 (strain EC869) [2015, RTB13, Weak + Strong] |
---|
torA – Module M3 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | torA |
UniProt ID | – | B3BI35 |
Biological function | ||
Product function | – | trimethylamine-N-oxide reductase |
GO terms | ||
GO:0009033 | – | Trimethylamine-N-oxide reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0030151 | – | Molybdenum ion binding |
GO:0042597 | – | Periplasmic space |
GO:0050626 | – | Trimethylamine-N-oxide reductase (cytochrome c) activity |
torA – Neighborhood |