| torR – Module M14 | kout: 3, kin: 0, Clustering: 0 |
|---|
| Locus tag | – | EcSMS35_2130 |
| UniProt ID | – | B1LJ09 |
| NCBI GeneID | – | 6144708 |
| Biological function |
|---|
| Product function | – | torCAD operon transcriptional regulatory protein TorR |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
|
| COGs |
| COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
| torR – Neighborhood |
|---|