Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
torC – Module M14 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_2128 |
UniProt ID | – | B1LJ08 |
NCBI GeneID | – | 6143592 |
Biological function | ||
Product function | – | cytochrome c-type protein torC |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0009055 | – | Electron carrier activity |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
COGs | ||
COG3005 | – | Nitrate/TMAO reductases, membrane-bound tetraheme cytochrome c subunit (C) |
torC – Neighborhood |