Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
torA – Module M14 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_2127 |
UniProt ID | – | B1LJ07 |
NCBI GeneID | – | 6144206 |
Biological function | ||
Product function | – | trimethylamine-N-oxide reductase |
GO terms | ||
GO:0009033 | – | Trimethylamine-N-oxide reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0030151 | – | Molybdenum ion binding |
GO:0042597 | – | Periplasmic space |
GO:0050626 | – | Trimethylamine-N-oxide reductase (cytochrome c) activity |
COGs | ||
COG0243 | – | Anaerobic dehydrogenases, typically selenocysteine-containing (C) |
torA – Neighborhood |