Escherichia coli (strain SMS-3-5 / SECEC) [2015, RTB13, Weak + Strong] |
---|
tauC – Module M10 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcSMS35_0396 |
UniProt ID | – | B1LIQ0 |
NCBI GeneID | – | 6144014 |
Biological function | ||
Product function | – | taurine uptake ABC transporter, permease protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0600 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component (P) |
tauC – Neighborhood |